Essential details
Shipping:Express Delivery
Specification Number:CK65
| Project | Content | Unit | ||||
| TZ65S | TZ6510 | TZ6520 | TZ6530 | |||
| Processing | The maximum rotation diameter of the bed | mm | ϕ650 | |||
| The maximum rotational diameter on the support plate | mm | ϕ480 | ||||
| Maximum turning diameter | mm | ϕ50 | ϕ450 | |||
| Maximum processing length | mm | 500 | 1000 | 2000 | 3000 | |
| Itinerary | Maximum processing length | mm | 340 | |||
| Maximum Z-axis stroke | mm | 590 | 1250 | 2130 | 3130 | |
| Main shaft | Spindle speed range | rpm | 35-2500 | 35-1500 | ||
| Diameter of the main shaft through hole | mm | ϕ87 | ||||
| Allow the passage of bar stock | mm | ϕ75 | ||||
| Spindle end form | A2-8 | |||||
| Spindle motor power | kw | 18.5 | 22 | |||
| Chuck size | in | 10/12 | ||||
| Feed | Rapid movement of the X/Z axis | m/min | 20/20 | 20/18 | 18/12 | |
| X/ Z-axis ball screw | mm | 4010/4010 | 4010/5010 | 4010/6312 | ||
| X-axis rail | mm | RGW45 | ||||
| Z-axis rail | mm | RGH45 | RGH55 | |||
| Dota | Turret form | 伺服刀塔 | ||||
| The center height of the dota | mm | 100 | 125 | |||
| Cutter head diameter | mm | 420 | 440 | |||
| The number of cutting tools | 个 | 12 | ||||
| Tool square size: Turning/boring | mm | 25*25/ϕ40 | ||||
| Tailseat | Tailseat movement distance | mm | 490 | 950 | 1900 | 2830 |
| Sleeve direct/stroke | mm | ϕ100/100 | ||||
| Taper of the inner diameter of the sleeve | MT5 | |||||
| Precision | X/Z positioning accuracy | mm | 0.01/0.012 | 0.01/0.015 | 0.012/0.018 | |
| X/Z repeat positioning accuracy | mm | 0.005/0.008 | 0.005/0.01 | 0.006/0.012 | ||
| Others | External dimensions (length, width, height) | mm | 3070*1800*2150 | 3570*1800*2150 | 4570*1850*2150 | 5570*2100*2150 |
| Weight | kg | 5200 | 5900 | 7300 | 8600 | |
